Golden Number Plates
We hold 8,274 Golden number plates right now, priced from RM 800 to RM 468,000. Fixed prices, no tender, and the number goes into your name once the JPJ transfer is complete.
8,274 availablefrom RM 800up to RM 468,000typical RM 7,300
By grade
| Grade | Available |
|---|---|
| Golden | 8,274 |
Highest value Golden plates in stock
| Plate | Grade | Price |
|---|---|---|
| KBN 1 | Golden | RM 468,000 |
| RBD 1 | Golden | RM 428,000 |
| T 73 | Golden | RM 348,000 |
| KEE 2 | Golden | RM 338,000 |
| G 777 | Golden | RM 306,000 |
| JVP 8 | Golden | RM 306,000 |
| PPP 77 | Golden | RM 263,000 |
| QL 11 | Golden | RM 238,000 |
| G 7777 | Golden | RM 210,000 |
| NBOS 2 | Golden | RM 210,000 |
| DFD 3 | Golden | RM 200,000 |
| VRB 8 | Golden | RM 200,000 |
Most affordable Golden plates in stock
| Plate | Grade | Price |
|---|---|---|
| UC 2748 | Golden | RM 800 |
| UG 4461 | Golden | RM 900 |
| UC 1245 | Golden | RM 900 |
| UC 1375 | Golden | RM 900 |
| UC 1426 | Golden | RM 900 |
| UC 1435 | Golden | RM 900 |
| UC 1320 | Golden | RM 900 |
| UC 1459 | Golden | RM 900 |
| UC 1490 | Golden | RM 900 |
| UC 1473 | Golden | RM 900 |
| UC 1562 | Golden | RM 900 |
| UC 1564 | Golden | RM 900 |
How buying works
Payment is settled before the transfer date, because we reserve any Puspakom slot and prepare the JPJ paperwork first and both take a few days. You attend JPJ in person for identity verification and the thumbprint, and the transfer is completed by JPJ in front of you. Company bank account only, never personal.
WhatsApp RidzuanWhatsApp DzariffBrowse other categories
Stock and prices are live from our inventory and change daily. PlateMaster is operated by IRIS Marketing & Resources, SSM business registration 001943038-X, 1-A-18 Bazaria Wangsa Maju, 53300 Kuala Lumpur. In business since 2011.