Premium Number Plates
We hold 1,052 Premium number plates right now, priced from RM 4,800 to RM 198,800. Fixed prices, no tender, and the number goes into your name once the JPJ transfer is complete.
1,052 availablefrom RM 4,800up to RM 198,800typical RM 29,800
By grade
| Grade | Available |
|---|---|
| Premium | 1,052 |
Highest value Premium plates in stock
| Plate | Grade | Price |
|---|---|---|
| H 47 | Premium | RM 198,800 |
| BEN 11 | Premium | RM 198,000 |
| CN 77 | Premium | RM 197,000 |
| WL 77 | Premium | RM 197,000 |
| DEE 11 | Premium | RM 188,000 |
| W 99 Y | Premium | RM 188,000 |
| W 99 R | Premium | RM 188,000 |
| JU 15 | Premium | RM 180,800 |
| RQ 99 | Premium | RM 180,000 |
| KT 10 | Premium | RM 180,000 |
| JJR 11 | Premium | RM 180,000 |
| JKJ 11 | Premium | RM 180,000 |
Most affordable Premium plates in stock
| Plate | Grade | Price |
|---|---|---|
| NDY 363 | Premium | RM 4,800 |
| NDY 606 | Premium | RM 4,800 |
| RL 4499 | Premium | RM 4,800 |
| BKE 29 | Premium | RM 12,800 |
| BV 155 | Premium | RM 12,800 |
| KF 404 | Premium | RM 12,800 |
| NJ 404 | Premium | RM 12,800 |
| DR 447 | Premium | RM 12,800 |
| CL 464 | Premium | RM 12,800 |
| WF 216 | Premium | RM 12,800 |
| JWJ 8055 | Premium | RM 12,800 |
| VNH 29 | Premium | RM 13,300 |
How buying works
Payment is settled before the transfer date, because we reserve any Puspakom slot and prepare the JPJ paperwork first and both take a few days. You attend JPJ in person for identity verification and the thumbprint, and the transfer is completed by JPJ in front of you. Company bank account only, never personal.
WhatsApp RidzuanWhatsApp DzariffBrowse other categories
Stock and prices are live from our inventory and change daily. PlateMaster is operated by IRIS Marketing & Resources, SSM business registration 001943038-X, 1-A-18 Bazaria Wangsa Maju, 53300 Kuala Lumpur. In business since 2011.